Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Premier League - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Notorious Open A | 8 | 6 | 2 | 0 | 41 | 41 |
| Wildern Open A | 8 | 5 | 2 | 1 | 32 | 32 |
| Top Flight Open | 8 | 4 | 1 | 3 | 30 | 30 |
| Chandlers Ford Open | 8 | 1 | 1 | 6 | 10 | 10 |
| Caer Gwent Open * | 8 | 0 | 2 | 6 | 7 | 5 |
* Penalty Points Deducted
Open Division 1 - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Wildern Open B | 8 | 8 | 0 | 0 | 40 | 40 |
| Gosport Borough Open | 8 | 3 | 1 | 4 | 24 | 24 |
| Wyvern Dragons Open | 8 | 2 | 2 | 4 | 23 | 23 |
| MatchPoint Open | 8 | 2 | 2 | 4 | 21 | 21 |
| BGB Open A | 8 | 2 | 1 | 5 | 12 | 12 |
Open Division 2 - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Notorious Open B | 12 | 10 | 1 | 1 | 63 | 63 |
| Bishops Waltham Open | 12 | 9 | 1 | 2 | 52 | 52 |
| Portsmouth Open | 12 | 10 | 0 | 2 | 51 | 51 |
| Winchester Open | 12 | 4 | 2 | 6 | 32 | 32 |
| Brookfield Open | 12 | 2 | 2 | 8 | 25 | 25 |
| Gosport Borough Open B | 12 | 2 | 3 | 7 | 21 | 21 |
| Brookfield Open B | 12 | 0 | 1 | 11 | 8 | 8 |
Ladies Premier - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Top Flight Ladies | 8 | 6 | 2 | 0 | 38 | 38 |
| Portsmouth Ladies | 8 | 3 | 3 | 2 | 26 | 26 |
| University Eagles Ladies | 8 | 3 | 3 | 2 | 26 | 26 |
| Nomads Ladies | 8 | 2 | 3 | 3 | 24 | 24 |
| Chandlers Ford Ladies | 8 | 0 | 1 | 7 | 6 | 6 |
Hybrid Premier - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Caer Gwent Hybrid A | 6 | 5 | 1 | 0 | 26 | 26 |
| Portsmouth Hybrid | 6 | 1 | 3 | 2 | 17 | 17 |
| Top Flight Hybrid | 5 | 1 | 2 | 2 | 12 | 12 |
| Notorious Hybrid | 5 | 0 | 2 | 3 | 11 | 11 |
Hybrid Division 1 - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Chandlers Ford Hybrid A | 8 | 6 | 1 | 1 | 37 | 37 |
| MatchPoint Hybrid A | 8 | 6 | 1 | 1 | 36 | 36 |
| Wildern Hybrid * | 8 | 4 | 1 | 3 | 23 | 21 |
| Bishops Waltham Hybrid | 8 | 1 | 0 | 7 | 12 | 12 |
| Top Flight Hybrid B * | 8 | 1 | 1 | 6 | 12 | 10 |
* Penalty Points Deducted
Hybrid Division 2 - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Gosport Borough Hybrid | 8 | 7 | 1 | 0 | 42 | 42 |
| MatchPoint Hybrid B | 8 | 6 | 0 | 2 | 34 | 34 |
| Wyvern Dragons Hybrid | 8 | 3 | 2 | 3 | 23 | 23 |
| Matchpoint Hybrid C | 8 | 2 | 0 | 6 | 13 | 13 |
| Matchpoint Hybrid D | 8 | 0 | 1 | 7 | 8 | 8 |
Vets Open - 2024/2025
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Notorious Vets A | 6 | 6 | 0 | 0 | 32 | 32 |
| Gosport Borough Vets | 6 | 2 | 1 | 3 | 18 | 18 |
| BGB Veterans | 6 | 3 | 1 | 2 | 17 | 17 |
| Notorious Vets B | 6 | 0 | 0 | 6 | 5 | 5 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





