Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Premier League - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious Open A | 8 | 6 | 2 | 0 | 41 | 41 |
Wildern Open A | 8 | 5 | 2 | 1 | 32 | 32 |
Top Flight Open | 7 | 3 | 1 | 3 | 24 | 24 |
Chandlers Ford Open | 8 | 1 | 1 | 6 | 10 | 10 |
Caer Gwent Open * | 7 | 0 | 2 | 5 | 7 | 5 |
* Penalty Points Deducted
Open Division 1 - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Wildern Open B | 10 | 10 | 0 | 0 | 51 | 51 |
Gosport Borough Open A | 9 | 5 | 1 | 3 | 33 | 33 |
MatchPoint Open | 10 | 4 | 2 | 4 | 30 | 30 |
Wyvern Dragons Open | 9 | 2 | 3 | 4 | 26 | 26 |
BGB Open | 9 | 3 | 1 | 5 | 16 | 16 |
Falcon Open | 9 | 0 | 1 | 8 | 12 | 12 |
Open Division 2 - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious Open B | 12 | 10 | 1 | 1 | 63 | 63 |
Portsmouth Open | 11 | 10 | 0 | 1 | 50 | 50 |
Bishops Waltham Open | 11 | 8 | 1 | 2 | 47 | 47 |
Winchester Open | 11 | 3 | 2 | 6 | 27 | 27 |
Brookfield Open A | 11 | 2 | 2 | 7 | 24 | 24 |
Gosport Borough Open B | 12 | 2 | 3 | 7 | 21 | 21 |
Brookfield Open B | 12 | 0 | 1 | 11 | 8 | 8 |
Ladies Premier - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Top Flight Ladies | 7 | 5 | 2 | 0 | 33 | 33 |
Portsmouth Ladies | 8 | 3 | 3 | 2 | 26 | 26 |
University Eagles Ladies | 8 | 3 | 3 | 2 | 26 | 26 |
Nomads Ladies | 7 | 2 | 3 | 2 | 23 | 23 |
Chandlers Ford Ladies | 8 | 0 | 1 | 7 | 6 | 6 |
Hybrid Premier - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Caer Gwent Hybrid | 8 | 7 | 1 | 0 | 37 | 37 |
Portsmouth Hybrid | 8 | 2 | 4 | 2 | 25 | 25 |
Notorious Hybrid | 7 | 2 | 2 | 3 | 19 | 19 |
Top Flight Hybrid A | 7 | 2 | 2 | 3 | 18 | 18 |
J9 Hybrid | 8 | 1 | 1 | 6 | 15 | 15 |
Hybrid Division 1 - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Chandlers Ford Hybrid | 8 | 6 | 1 | 1 | 37 | 37 |
MatchPoint Hybrid A | 8 | 6 | 1 | 1 | 36 | 36 |
Wildern Hybrid * | 8 | 4 | 1 | 3 | 23 | 21 |
Bishops Waltham Hybrid | 8 | 1 | 0 | 7 | 12 | 12 |
Top Flight Hybrid B * | 8 | 1 | 1 | 6 | 12 | 10 |
* Penalty Points Deducted
Hybrid Division 2 - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Gosport Borough Hybrid | 8 | 7 | 1 | 0 | 42 | 42 |
MatchPoint Hybrid B | 8 | 6 | 0 | 2 | 34 | 34 |
Wyvern Dragons Hybrid | 8 | 3 | 2 | 3 | 23 | 23 |
Matchpoint Hybrid C | 8 | 2 | 0 | 6 | 13 | 13 |
Matchpoint Hybrid D | 8 | 0 | 1 | 7 | 8 | 8 |
Vets Open - 2024/2025
Team | P | W | D | L | Games | Pts |
---|---|---|---|---|---|---|
Notorious Vets A | 6 | 6 | 0 | 0 | 32 | 32 |
Gosport Borough Vets | 6 | 2 | 1 | 3 | 18 | 18 |
BGB Veterans | 6 | 3 | 1 | 2 | 17 | 17 |
Notorious Vets B | 6 | 0 | 0 | 6 | 5 | 5 |
Export
Export Tables table(s) to a Spreadheet (CSV) file: