Please select the tables you wish to view:
To see results broken down by team, take a look at the Clubs pages.
Open Premier League - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Wildern Open A | 2 | 2 | 0 | 0 | 11 | 11 |
| Chandlers Ford Open | 1 | 0 | 1 | 0 | 3 | 3 |
| Top Flight Open | 1 | 0 | 1 | 0 | 3 | 3 |
| Wildern Open B | 2 | 0 | 0 | 2 | 1 | 1 |
| Notorious Open A | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 1 - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Caer Gwent Open | 1 | 1 | 0 | 0 | 4 | 4 |
| Gosport Borough Open | 1 | 0 | 0 | 1 | 2 | 2 |
| MatchPoint Open | 0 | 0 | 0 | 0 | 0 | 0 |
| Notorious Open B | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyvern Dragons Open | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 2 - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Portsmouth Open | 1 | 1 | 0 | 0 | 6 | 6 |
| Bishops Waltham Open | 1 | 1 | 0 | 0 | 5 | 5 |
| Brookfield Open | 2 | 0 | 0 | 2 | 1 | 1 |
| BGB Open A | 0 | 0 | 0 | 0 | 0 | 0 |
| Winchester Open | 0 | 0 | 0 | 0 | 0 | 0 |
Open Division 3 - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Notorious Open C | 3 | 2 | 0 | 1 | 13 | 13 |
| University Eagles Open | 2 | 2 | 0 | 0 | 10 | 10 |
| Cowplain Open | 1 | 1 | 0 | 0 | 5 | 5 |
| Notorious Open D | 4 | 0 | 1 | 3 | 4 | 4 |
| Solent Eagles Open | 1 | 0 | 1 | 0 | 3 | 3 |
| BGB Open B | 1 | 0 | 0 | 1 | 1 | 1 |
Ladies Premier - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Caer Gwent Ladies | 2 | 2 | 0 | 0 | 12 | 12 |
| Portsmouth Ladies | 2 | 1 | 1 | 0 | 8 | 8 |
| University Eagles Ladies | 2 | 0 | 1 | 1 | 3 | 3 |
| Chandlers Ford Ladies | 2 | 0 | 0 | 2 | 1 | 1 |
| Nomads Ladies | 0 | 0 | 0 | 0 | 0 | 0 |
Hybrid Premier - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Caer Gwent Hybrid A | 3 | 2 | 1 | 0 | 15 | 15 |
| Gosport Borough Hybrid | 4 | 2 | 0 | 2 | 13 | 13 |
| Chandlers Ford Hybrid A | 3 | 2 | 1 | 0 | 11 | 11 |
| Wildern Hybrid | 2 | 1 | 0 | 1 | 7 | 7 |
| Portsmouth Hybrid | 3 | 1 | 0 | 2 | 5 | 5 |
| MatchPoint Hybrid A | 1 | 0 | 0 | 1 | 2 | 2 |
| Bishops Waltham Hybrid | 2 | 0 | 0 | 2 | 1 | 1 |
Hybrid Division 1 - 2025/2026
| Team | P | W | D | L | Games | Pts |
|---|---|---|---|---|---|---|
| Caer Gwent Hybrid B | 3 | 3 | 0 | 0 | 18 | 18 |
| Chandler's Ford Hybrid B | 4 | 3 | 0 | 1 | 16 | 16 |
| Matchpoint Hybrid C | 2 | 1 | 0 | 1 | 5 | 5 |
| MatchPoint Hybrid B | 3 | 0 | 0 | 3 | 2 | 2 |
| Matchpoint Hybrid D | 1 | 0 | 0 | 1 | 1 | 1 |
| Top Flight Hybrid | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyvern Dragons Hybrid | 1 | 0 | 0 | 1 | 0 | 0 |
Export
Export Tables table(s) to a Spreadheet (CSV) file:





