Please select the results you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Open Division 3 / Hybrid Premier / Hybrid Division 1
- 2026/2027 / 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023
To see specific results by team, take a look at the Clubs pages.
Open Premier League - 2026/2027
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 18/09/26 | Wildern Open B | Wildern Open A | 0 - 6 |
| 25/09/26 | Wildern Open A | Wildern Open B | 6 - 0 |
| 06/10/26 | MatchPoint Open | Caer Gwent Open | 6 - 0 |
| 13/10/26 | MatchPoint Open | Wildern Open B | 2 - 4 |
| 06/11/26 | Wildern Open A | Caer Gwent Open | 6 - 0 |
| 10/11/26 | MatchPoint Open | Notorious Open A | 5 - 1 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





