Please select the results you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Open Division 3 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Mens Fours Division 1B / Division 2B / Hybrid Division 2 / Vets Open / Mixed Fours Division 1 / Mixed Fours Premier League / Division 2 / Division 1 / Premier Division / Division 3
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023
To see specific results by team, take a look at the Clubs pages.
Hybrid Division 2 - 2023/2024
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 10/10/23 | MatchPoint Hybrid B | Matchpoint Hybrid C | 5 - 1 |
| 17/10/23 | Gosport Borough Hybrid | MatchPoint Hybrid B | 5 - 1 |
| 20/10/23 | Top Flight Hybrid B | Matchpoint Hybrid C | 6 - 0 |
| 24/10/23 | Gosport Borough Hybrid | Matchpoint Hybrid C | 6 - 0 |
| 27/10/23 | Top Flight Hybrid B | MatchPoint Hybrid B | 3 - 3 |
| 31/10/23 | MatchPoint Hybrid B | Winchester Hybrid | 4 - 2 |
| 07/11/23 | Matchpoint Hybrid C | MatchPoint Hybrid B | 0 - 6 |
| 13/11/23 | Winchester Hybrid | Gosport Borough Hybrid | 2 - 4 |
| 21/11/23 | Gosport Borough Hybrid | Top Flight Hybrid B | 0 - 6 |
| 04/12/23 | Winchester Hybrid | MatchPoint Hybrid B | 2 - 4 |
| 19/12/23 | MatchPoint Hybrid B | Gosport Borough Hybrid | 2 - 4 |
| 02/01/24 | Matchpoint Hybrid C | Top Flight Hybrid B | 0 - 6 |
| 15/01/24 | Winchester Hybrid | Top Flight Hybrid B | 1 - 5 |
| 16/01/24 | Matchpoint Hybrid C | Gosport Borough Hybrid | 0 - 6 |
| 23/01/24 | MatchPoint Hybrid B | Top Flight Hybrid B | 1 - 5 |
| 26/01/24 | Top Flight Hybrid B | Gosport Borough Hybrid | 4 - 2 |
| 06/02/24 | Gosport Borough Hybrid | Winchester Hybrid | 6 - 0 |
| 13/02/24 | Matchpoint Hybrid C | Winchester Hybrid | 1 - 5 |
| 26/02/24 | Winchester Hybrid | Matchpoint Hybrid C | 5 - 1 |
| 17/05/24 | Top Flight Hybrid B | Winchester Hybrid | 6 - 0 |
Penalty Points (Hybrid Division 2)
| Date | Team | Reason | Pts |
|---|---|---|---|
| 27/10/2023 | Top Flight Hybrid B | Unregistered player(s) | -2 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





