Please select the results you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Open Division 3 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Mens Fours Division 1B / Division 2B / Hybrid Division 2 / Vets Open / Mixed Fours Division 1 / Mixed Fours Premier League / Division 2 / Division 1 / Premier Division / Division 3
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023
To see specific results by team, take a look at the Clubs pages.
Hybrid Division 2 - 2022/2023
| Date | Home | Away | ScoreScr |
|---|---|---|---|
| 24/10/22 | Brookfield Hybrid | MatchPoint Hybrid B | 4 - 2 |
| 11/11/22 | Wyvern Dragons Hybrid | MatchPoint Hybrid B | 3 - 3 |
| 17/11/22 | MatchPoint Hybrid B | Brookfield Hybrid | 2 - 4 |
| 24/11/22 | MatchPoint Hybrid B | Winchester Hybrid | 4 - 2 |
| 01/12/22 | MatchPoint Hybrid B | Wyvern Dragons Hybrid | 0 - 6 |
| 05/12/22 | Winchester Hybrid | MatchPoint Hybrid B | 5 - 1 |
| 08/12/22 | MatchPoint Hybrid B | Bishops Waltham Hybrid | 2 - 4 |
| 09/01/23 | Brookfield Hybrid | Wyvern Dragons Hybrid | 5 - 1 |
| 19/01/23 | Bishops Waltham Hybrid | Winchester Hybrid | 5 - 1 |
| 23/01/23 | Brookfield Hybrid | Winchester Hybrid | 6 - 0 |
| 26/01/23 | Bishops Waltham Hybrid | MatchPoint Hybrid B | 5 - 1 |
| 02/02/23 | Bishops Waltham Hybrid | Brookfield Hybrid | 5 - 1 |
| 06/02/23 | Winchester Hybrid | Wyvern Dragons Hybrid | 1 - 5 |
| 16/02/23 | Bishops Waltham Hybrid | Wyvern Dragons Hybrid | 5 - 1 |
| 20/02/23 | Winchester Hybrid | Bishops Waltham Hybrid | 0 - 6 |
| 03/03/23 | Wyvern Dragons Hybrid | Brookfield Hybrid | 3 - 3 |
| 20/03/23 | Winchester Hybrid | Brookfield Hybrid | 2 - 4 |
| 24/03/23 | Wyvern Dragons Hybrid | Bishops Waltham Hybrid | 4 - 2 |
| 17/04/23 | Brookfield Hybrid | Bishops Waltham Hybrid | 4 - 2 |
| 28/04/23 | Wyvern Dragons Hybrid | Winchester Hybrid | 6 - 0 |
Penalty Points (Hybrid Division 2)
| Date | Team | Reason | Pts |
|---|---|---|---|
| 27/10/2022 | Top Flight Hybrid B | Unregistered player(s) | -2 |
Export
Export Results table(s) to a Spreadheet (CSV) file:





