Please select the results you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Hybrid Division 2 / Vets Open
- 2024/2025 / 2023/2024 / 2022/2023
To see specific results by team, take a look at the Clubs pages.
Hybrid Premier - 2024/2025
Date | Home | Away | ScoreScr |
---|---|---|---|
06/10/ | 24Caer Gwent Hybrid | Top Flight Hybrid A | 5 - 1 |
11/10/ | 24Top Flight Hybrid A | J9 Hybrid | 2 - 4 |
17/10/ | 24Portsmouth Hybrid | Notorious Hybrid | 5 - 1 |
20/10/ | 24J9 Hybrid | Caer Gwent Hybrid | 0 - 6 |
31/10/ | 24Portsmouth Hybrid | J9 Hybrid | 5 - 1 |
22/11/ | 24Top Flight Hybrid A | Portsmouth Hybrid | 3 - 3 |
02/12/ | 24Notorious Hybrid | J9 Hybrid | 4 - 2 |
09/12/ | 24Notorious Hybrid | Caer Gwent Hybrid | 3 - 3 |
20/12/ | 24Top Flight Hybrid A | Caer Gwent Hybrid | 1 - 5 |
10/01/ | 25Notorious Hybrid | Portsmouth Hybrid | 3 - 3 |
12/01/ | 25Caer Gwent Hybrid | J9 Hybrid | 5 - 1 |
23/01/ | 25Portsmouth Hybrid | Top Flight Hybrid A | 3 - 3 |
26/01/ | 25J9 Hybrid | Notorious Hybrid | 2 - 4 |
Export
Export Results table(s) to a Spreadheet (CSV) file: