Please select the fixtures you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Hybrid Division 2 / Vets Open
To see specific fixtures by team, take a look at the Clubs pages.
Open Division 2 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
23/02/(Sun) | 25 (12:00)Brookfield Open A | Notorious Open B | Brookfield Community School Map |
23/02/(Sun) | 25 (12:00)Brookfield Open B | Gosport Borough Open B | Brookfield Community School Map |
07/03/(Fri) | 25 (19:00)Notorious Open B | Bishops Waltham Open | Swanmore College of Technology Map |
13/03/(Thu) | 25 (19:15)Portsmouth Open | Brookfield Open B | Portsmouth Grammar School Map |
13/03/(Thu) | 25 (20:30)Bishops Waltham Open | Gosport Borough Open B | Jubilee Hall Map |
21/03/(Fri) | 25 (19:00)Notorious Open B | Winchester Open | Swanmore College of Technology Map |
27/03/(Thu) | 25 (20:00)Brookfield Open A | Winchester Open | Brookfield Community School Map |
10/04/(Thu) | 25 (20:30)Bishops Waltham Open | Brookfield Open A | Jubilee Hall Map |
14/04/(Mon) | 25 (19:00)Winchester Open | Brookfield Open B | Westgate Badminton Centre Map |
25/04/(Fri) | 25 (19:00)Notorious Open B | Gosport Borough Open B | Swanmore College of Technology Map |
28/04/(Mon) | 25 (19:30)Winchester Open | Brookfield Open A | Westgate Badminton Centre Map |
15/05/(Thu) | 25 (20:30)Bishops Waltham Open | Portsmouth Open | Jubilee Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: