Please select the fixtures you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Hybrid Division 2 / Vets Open
To see specific fixtures by team, take a look at the Clubs pages.
Hybrid Division 1 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
25/02/(Tue) | 25 (20:15)MatchPoint Hybrid A | Wildern Hybrid | Totton Recreation Centre Map |
07/03/(Fri) | 25 (19:45)Chandlers Ford Hybrid | MatchPoint Hybrid A | The Lido, Winchester Map |
07/03/(Fri) | 25 (20:00)Top Flight Hybrid B | Wildern Hybrid | Hiltingbury Sports Hall Map |
14/03/(Fri) | 25 (19:00)Wildern Hybrid | MatchPoint Hybrid A | Wildern Leisure Centre Map |
21/03/(Fri) | 25 (20:00)Top Flight Hybrid B | Bishops Waltham Hybrid | Hiltingbury Sports Hall Map |
01/04/(Tue) | 25 (20:15)MatchPoint Hybrid A | Top Flight Hybrid B | Totton Recreation Centre Map |
22/04/(Tue) | 25 (20:15)MatchPoint Hybrid A | Chandlers Ford Hybrid | Totton Recreation Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: