Please select the fixtures you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Hybrid Division 2 / Vets Open
To see specific fixtures by team, take a look at the Clubs pages.
Hybrid Division 1 - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
10/10/(Thu) | 24 (20:30)Bishops Waltham Hybrid | Chandlers Ford Hybrid | Jubilee Hall Map |
25/10/(Fri) | 24 (19:00)Wildern Hybrid | MatchPoint Hybrid A | Wildern Leisure Centre Map |
08/11/(Fri) | 24 (19:00)Wildern Hybrid | Bishops Waltham Hybrid | Wildern Leisure Centre Map |
08/11/(Fri) | 24 (19:45)Chandlers Ford Hybrid | Top Flight Hybrid B | The Lido, Winchester Map |
08/11/(Fri) | 24 (20:30)Wildern Hybrid | Bishops Waltham Hybrid | Wildern Leisure Centre Map |
22/11/(Fri) | 24 (19:00)Wildern Hybrid | Chandlers Ford Hybrid | Wildern Leisure Centre Map |
22/11/(Fri) | 24 (20:00)Top Flight Hybrid B | MatchPoint Hybrid A | Hiltingbury Sports Hall Map |
12/12/(Thu) | 24 (20:30)Bishops Waltham Hybrid | Top Flight Hybrid B | Jubilee Hall Map |
10/01/(Fri) | 25 (19:45)Chandlers Ford Hybrid | Bishops Waltham Hybrid | The Lido, Winchester Map |
16/01/(Thu) | 25 (20:30)Bishops Waltham Hybrid | Wildern Hybrid | Jubilee Hall Map |
23/01/(Thu) | 25 (20:30)Bishops Waltham Hybrid | MatchPoint Hybrid A | Jubilee Hall Map |
31/01/(Fri) | 25 (19:45)Chandlers Ford Hybrid | Wildern Hybrid | The Lido, Winchester Map |
07/02/(Fri) | 25 (19:00)Wildern Hybrid | Top Flight Hybrid B | Wildern Leisure Centre Map |
07/02/(Fri) | 25 (20:00)Top Flight Hybrid B | Chandlers Ford Hybrid | Hiltingbury Sports Hall Map |
11/02/(Tue) | 25 (20:15)MatchPoint Hybrid A | Bishops Waltham Hybrid | Totton Recreation Centre Map |
25/02/(Tue) | 25 (20:15)MatchPoint Hybrid A | Wildern Hybrid | Totton Recreation Centre Map |
07/03/(Fri) | 25 (19:45)Chandlers Ford Hybrid | MatchPoint Hybrid A | The Lido, Winchester Map |
07/03/(Fri) | 25 (20:00)Top Flight Hybrid B | Wildern Hybrid | Hiltingbury Sports Hall Map |
21/03/(Fri) | 25 (20:00)Top Flight Hybrid B | Bishops Waltham Hybrid | Hiltingbury Sports Hall Map |
01/04/(Tue) | 25 (20:15)MatchPoint Hybrid A | Top Flight Hybrid B | Totton Recreation Centre Map |
22/04/(Tue) | 25 (20:15)MatchPoint Hybrid A | Chandlers Ford Hybrid | Totton Recreation Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: