Please select the fixtures you wish to view:
- Open Premier League / Open Division 1 / Open Division 2 / Ladies Premier / Hybrid Premier / Hybrid Division 1 / Hybrid Division 2 / Vets Open
To see specific fixtures by team, take a look at the Clubs pages.
Open Premier League - 2024/2025
Date | Home | Away | Venue |
---|---|---|---|
20/12/(Fri) | 24 (19:45)Chandlers Ford Open | Wildern Open A | The Lido, Winchester Map |
13/01/(Mon) | 25 (19:00)Notorious Open A | Top Flight Open | Swanmore College of Technology Map |
24/01/(Fri) | 25 (19:00)Wildern Open A | Notorious Open A | Wildern Leisure Centre Map |
24/01/(Fri) | 25 (20:00)Top Flight Open | Chandlers Ford Open | Hiltingbury Sports Hall Map |
02/02/(Sun) | 25 (20:00)Caer Gwent Open | Notorious Open A | The Lido Map |
14/02/(Fri) | 25 (20:00)Top Flight Open | Wildern Open A | Hiltingbury Sports Hall Map |
28/02/(Fri) | 25 (19:45)Chandlers Ford Open | Caer Gwent Open | The Lido, Winchester Map |
10/03/(Mon) | 25 (19:00)Notorious Open A | Wildern Open A | Swanmore College of Technology Map |
21/03/(Fri) | 25 (20:00)Chandlers Ford Open | Notorious Open A | The Lido, Winchester Map |
23/03/(Sun) | 25 (20:00)Caer Gwent Open | Chandlers Ford Open | The Lido Map |
04/04/(Fri) | 25 (19:00)Wildern Open A | Caer Gwent Open | Wildern Leisure Centre Map |
27/04/(Sun) | 25 (20:00)Caer Gwent Open | Top Flight Open | The Lido Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: