Please select the results you wish to view:
- Wildern Hybrid / Wildern Open A / Wildern Open B / Wildern B / All Teams
- 2024/2025 / 2023/2024 / 2022/2023
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Wildern Hybrid (Hybrid Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
08/11/ | 24Bishops Waltham Hybrid | H | 6 - 0 | W |
22/11/ | 24Chandlers Ford Hybrid | H | 4 - 2 | W |
16/01/ | 25Bishops Waltham Hybrid | A | 4 - 2 | W |
31/01/ | 25Chandlers Ford Hybrid | A | 0 - 6 | L |
Awaiting Results (Wildern Hybrid)
Date | Opp | H | A
---|---|---|
07/02/ | 25Top Flight Hybrid B | H |
Wildern Open A (Open Premier League) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
04/10/ | 24Chandlers Ford Open | H | 6 - 0 | W |
01/11/ | 24Top Flight Open | H | 4 - 2 | W |
01/12/ | 24Caer Gwent Open | A | 6 - 0 | W |
20/12/ | 24Chandlers Ford Open | A | 6 - 0 | W |
24/01/ | 25Notorious Open A | H | 0 - 6 | L |
Wildern Open B (Open Division 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/10/ | 24MatchPoint Open | H | 5 - 1 | W |
10/11/ | 24Wyvern Dragons Open | A | 5 - 1 | W |
15/11/ | 24Gosport Borough Open A | H | 4 - 2 | W |
06/12/ | 24Falcon Open | H | 6 - 0 | W |
09/12/ | 24BGB Open | A | 6 - 0 | W |
10/01/ | 25Falcon Open | A | 5 - 1 | W |
21/01/ | 25Gosport Borough Open A | A | 5 - 1 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: