Please select the results you wish to view:
- MatchPoint Hybrid A / MatchPoint Hybrid B / Matchpoint Hybrid C / Matchpoint Hybrid D / MatchPoint Open / MatchPoint / Matchpoint Ladies / Matchpoint B / All Teams
- 2025/2026 / 2024/2025 / 2023/2024 / 2022/2023
For full results for all divisions and teams, take a look at the League Results and Tables pages.
MatchPoint Hybrid A (Hybrid Division 1) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 12/01/23 | Portsmouth Hybrid | H | 1 - 5 | L |
| 27/01/23 | Chandlers Ford Hybrid A | A | 2 - 4 | L |
| 09/02/23 | Chandlers Ford Hybrid A | H | 4 - 2 | W |
| 07/03/23 | Portsmouth Hybrid | A | 4 - 2 | W |
MatchPoint Hybrid B (Hybrid Division 2) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 24/10/22 | Brookfield Hybrid | A | 2 - 4 | L |
| 11/11/22 | Wyvern Dragons Hybrid | A | 3 - 3 | D |
| 17/11/22 | Brookfield Hybrid | H | 2 - 4 | L |
| 24/11/22 | Winchester Hybrid | H | 4 - 2 | W |
| 01/12/22 | Wyvern Dragons Hybrid | H | 0 - 6 | L |
| 05/12/22 | Winchester Hybrid | A | 1 - 5 | L |
| 08/12/22 | Bishops Waltham Hybrid | H | 2 - 4 | L |
| 26/01/23 | Bishops Waltham Hybrid | A | 1 - 5 | L |
MatchPoint Open (Open Division 1) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 13/10/22 | Gosport Borough Open | H | 0 - 6 | L |
| 20/10/22 | Top Flight Open | H | 0 - 6 | L |
| 30/11/22 | Gosport Borough Open | A | 0 - 6 | L |
| 15/12/22 | BGB Open A | H | 2 - 4 | L |
| 24/03/23 | Top Flight Open | A | 0 - 6 | L |
| 28/04/23 | BGB Open A | A | 1 - 5 | L |
Matchpoint Ladies (Ladies Premier) - 2022/2023
| Date | Opp | HA | ScoreScr | Result |
|---|---|---|---|---|
| 05/01/23 | Nomads Ladies | H | 0 - 6 | L |
| 15/01/23 | Nomads Ladies | A | 0 - 6 | L |
| 19/01/23 | Top Flight Ladies | H | 0 - 6 | L |
| 17/03/23 | Notorious Ladies | A | 0 - 6 | L |
| 24/03/23 | Top Flight Ladies | A | 0 - 6 | L |
| 20/04/23 | Notorious Ladies | H | 0 - 6 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file:





