Please select the results you wish to view:
- Falcon Open / Falcon / Falcon Hybrid / Falcon / Falcon B / Falcon C / All Teams
- 2024/2025 / 2023/2024 / 2022/2023
For full results for all divisions and teams, take a look at the League Results and Tables pages.
Falcon Open (Open Division 1) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/11/ | 23Notorious Open B | A | 3 - 3 | D |
07/11/ | 23Gosport Borough Open A | A | 1 - 5 | L |
02/02/ | 24Gosport Borough Open A | H | 3 - 3 | D |
16/02/ | 24Chandlers Ford Open | H | 0 - 6 | L |
01/03/ | 24Notorious Open B | H | 2 - 4 | L |
15/03/ | 24BGB Open | A | 3 - 3 | D |
03/05/ | 24Chandlers Ford Open | A | 2 - 4 | L |
10/05/ | 24BGB Open | H | 5 - 1 | W |
Penalty Points (Falcon Open)
Date | Reason | P | ts
---|---|---|
01/03/2024 | Unregistered player(s) | -2 |
Falcon Hybrid (Hybrid Division 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
10/11/ | 23Top Flight Hybrid B | H | 0 - 6 | L |
14/11/ | 23Matchpoint Hybrid C | A | 5 - 1 | W |
01/12/ | 23Gosport Borough Hybrid | H | 4 - 2 | W |
12/01/ | 24Top Flight Hybrid B | A | 2 - 4 | L |
20/02/ | 24Gosport Borough Hybrid | A | 2 - 4 | L |
27/02/ | 24MatchPoint Hybrid B | A | 4 - 2 | W |
08/03/ | 24MatchPoint Hybrid B | H | 1 - 5 | L |
11/03/ | 24Winchester Hybrid | A | 5 - 1 | W |
22/03/ | 24Matchpoint Hybrid C | H | 6 - 0 | W |
12/04/ | 24Winchester Hybrid | H | 4 - 2 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: