Please select the fixtures you wish to view:
- Portsmouth Hybrid / Portsmouth Ladies / Portsmouth Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Portsmouth Hybrid (Hybrid Premier) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
17/10/(Thu) | 24 (19:15)Notorious Hybrid | H | Portsmouth Grammar School Map |
31/10/(Thu) | 24 (19:30)J9 Hybrid | H | Portsmouth Grammar School Map |
22/11/(Fri) | 24 (20:00)Top Flight Hybrid A | A | Hiltingbury Sports Hall Map |
10/01/(Fri) | 25 (19:00)Notorious Hybrid | A | Swanmore College of Technology Map |
23/01/(Thu) | 25 (19:30)Top Flight Hybrid A | H | Portsmouth Grammar School Map |
23/02/(Sun) | 25 (17:00)J9 Hybrid | A | Meadowside Leisure Centre Map |
Portsmouth Ladies (Ladies Premier) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
04/10/(Fri) | 24 (20:00)Chandlers Ford Ladies | A | The Lido, Winchester Map |
25/10/(Fri) | 24 (20:00)Top Flight Ladies | A | Hiltingbury Sports Hall Map |
08/11/(Fri) | 24 (19:30)University Eagles Ladies | A | Jubilee Sports Hall Map |
02/02/(Sun) | 25 (11:00)Nomads Ladies | A | The Lido Map |
13/02/(Thu) | 25 (19:00)Chandlers Ford Ladies | H | Portsmouth Grammar School Map |
27/02/(Thu) | 25 (19:30)University Eagles Ladies | H | Portsmouth Grammar School Map |
13/03/(Thu) | 25 (19:30)Top Flight Ladies | H | Portsmouth Grammar School Map |
10/04/(Thu) | 25 (19:15)Nomads Ladies | H | Portsmouth Grammar School Map |
Portsmouth Open (Open Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
10/10/(Thu) | 24 (19:30)Brookfield Open A | H | Portsmouth Grammar School Map |
17/10/(Thu) | 24 (19:15)Notorious Open B | H | Portsmouth Grammar School Map |
28/10/(Mon) | 24 (19:30)Brookfield Open B | A | Brookfield Community School Map |
31/10/(Thu) | 24 (19:30)Gosport Borough Open B | H | Portsmouth Grammar School Map |
18/11/(Mon) | 24 (19:30)Winchester Open | A | Westgate Badminton Centre Map |
05/12/(Thu) | 24 (19:30)Bishops Waltham Open | H | Portsmouth Grammar School Map |
07/01/(Tue) | 25 (19:00)Gosport Borough Open B | A | Bay House School Map |
13/01/(Mon) | 25 (19:00)Brookfield Open A | A | Brookfield Community School Map |
23/01/(Thu) | 25 (19:30)Winchester Open | H | Portsmouth Grammar School Map |
07/02/(Fri) | 25 (19:00)Notorious Open B | A | Swanmore College of Technology Map |
13/03/(Thu) | 25 (19:30)Brookfield Open B | H | Portsmouth Grammar School Map |
01/05/(Thu) | 25 (20:30)Bishops Waltham Open | A | Jubilee Hall Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: