Please select the fixtures you wish to view:
- MatchPoint Hybrid A / MatchPoint Hybrid B / Matchpoint Hybrid C / MatchPoint Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
MatchPoint Hybrid A (Hybrid Premier) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 20/10/26 (20:15) (Tue) | Wildern Hybrid | H | Totton Recreation Centre Map |
| 20/12/26 (20:00) (Sun) | Caer Gwent Hybrid A | A | The Lido, Winchester Map |
| 28/01/27 (19:15) (Thu) | Portsmouth Hybrid | A | Portsmouth Grammar School Map |
| 02/02/27 (20:15) (Tue) | Chandlers Ford Hybrid | H | Totton Recreation Centre Map |
| 09/02/27 (20:15) (Tue) | Caer Gwent Hybrid B | H | Totton Recreation Centre Map |
| 23/02/27 (20:15) (Tue) | Portsmouth Hybrid | H | Totton Recreation Centre Map |
| 02/03/27 (20:15) (Tue) | Caer Gwent Hybrid A | H | Totton Recreation Centre Map |
| 16/04/27 (20:00) (Fri) | Chandlers Ford Hybrid | A | The Lido, Winchester Map |
| 23/04/27 (19:00) (Fri) | Wildern Hybrid | A | Wildern Leisure Centre Map |
| 25/04/27 (20:00) (Sun) | Caer Gwent Hybrid B | A | The Lido, Winchester Map |
MatchPoint Hybrid B (Hybrid Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 24/11/26 (20:15) (Tue) | Matchpoint Hybrid C | H | Totton Recreation Centre Map |
| 01/12/26 (20:15) (Tue) | Wyvern Dragons Hybrid | H | Totton Recreation Centre Map |
| 15/12/26 (20:15) (Tue) | Matchpoint Hybrid C | A | Totton Recreation Centre Map |
| 08/01/27 (20:00) (Fri) | Top Flight Hybrid | A | Hiltingbury Sports Hall Map |
| 16/02/27 (20:15) (Tue) | Top Flight Hybrid | H | Totton Recreation Centre Map |
| 28/02/27 (13:30) (Sun) | Wyvern Dragons Hybrid | A | Wyvern School Map |
| 11/03/27 (20:15) (Thu) | Bishops Waltham Hybrid | A | Jubilee Sports Hall Map |
| 11/05/27 (20:15) (Tue) | Bishops Waltham Hybrid | H | West Totton Community Centre Map |
Matchpoint Hybrid C (Hybrid Division 1) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 09/10/26 (20:00) (Fri) | Top Flight Hybrid | H | Hiltingbury Sports Hall Map |
| 12/11/26 (20:15) (Thu) | Bishops Waltham Hybrid | A | Jubilee Sports Hall Map |
| 22/11/26 (13:30) (Sun) | Wyvern Dragons Hybrid | A | Wyvern School Map |
| 24/11/26 (20:15) (Tue) | MatchPoint Hybrid B | A | Totton Recreation Centre Map |
| 08/12/26 (20:15) (Tue) | Top Flight Hybrid | H | West Totton Community Centre Map |
| 15/12/26 (20:15) (Tue) | MatchPoint Hybrid B | H | Totton Recreation Centre Map |
| 05/01/27 (20:15) (Tue) | Wyvern Dragons Hybrid | H | Totton Recreation Centre Map |
| 06/04/27 (20:15) (Tue) | Bishops Waltham Hybrid | H | West Totton Community Centre Map |
MatchPoint Open (Open Premier League) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 13/10/26 (20:15) (Tue) | Wildern Open B | H | West Totton Community Centre Map |
| 10/11/26 (20:15) (Tue) | Notorious Open A | H | Totton Recreation Centre Map |
| 15/01/27 (19:00) (Fri) | Wildern Open B | A | Wildern Leisure Centre Map |
| 18/01/27 (19:00) (Mon) | Notorious Open A | A | Swanmore College of Technology Map |
| 05/02/27 (19:00) (Fri) | Wildern Open A | A | Wildern Leisure Centre Map |
| 07/03/27 (20:00) (Sun) | Caer Gwent Open | A | The Lido, Winchester Map |
| 23/03/27 (20:15) (Tue) | Wildern Open A | H | West Totton Community Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





