Please select the fixtures you wish to view:
- MatchPoint Hybrid A / MatchPoint Hybrid B / Matchpoint Hybrid C / Matchpoint Hybrid D / MatchPoint Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Matchpoint Hybrid D (Hybrid Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
08/10/(Tue) | 24 (20:15)MatchPoint Hybrid B | A | Totton Recreation Centre Map |
19/11/(Tue) | 24 (20:15)Matchpoint Hybrid C | H | Totton Recreation Centre Map |
26/11/(Tue) | 24 (20:15)Matchpoint Hybrid C | A | Totton Recreation Centre Map |
03/12/(Tue) | 24 (20:15)MatchPoint Hybrid B | H | Totton Recreation Centre Map |
16/02/(Sun) | 25 (13:30)Wyvern Dragons Hybrid | A | Wyvern School Map |
25/02/(Tue) | 25 (19:00)Gosport Borough Hybrid | A | Bay House School Map |
08/04/(Tue) | 25 (20:15)Wyvern Dragons Hybrid | H | Totton Recreation Centre Map |
15/04/(Tue) | 25 (20:15)Gosport Borough Hybrid | H | Totton Recreation Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: