Please select the fixtures you wish to view:
- MatchPoint Hybrid A / MatchPoint Hybrid B / Matchpoint Hybrid C / MatchPoint Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
MatchPoint Open (Open Premier League) - 2026/2027
| Date | Opp | HA | Venue |
|---|---|---|---|
| 13/10/26 (20:15) (Tue) | Wildern Open B | H | West Totton Community Centre Map |
| 10/11/26 (20:15) (Tue) | Notorious Open A | H | Totton Recreation Centre Map |
| 15/01/27 (19:00) (Fri) | Wildern Open B | A | Wildern Leisure Centre Map |
| 18/01/27 (19:00) (Mon) | Notorious Open A | A | Swanmore College of Technology Map |
| 05/02/27 (19:00) (Fri) | Wildern Open A | A | Wildern Leisure Centre Map |
| 07/03/27 (20:00) (Sun) | Caer Gwent Open | A | The Lido, Winchester Map |
| 23/03/27 (20:15) (Tue) | Wildern Open A | H | West Totton Community Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file:





