Please select the fixtures you wish to view:
- Gosport Borough Hybrid / Gosport Borough Open A / Gosport Borough Open B / Gosport Borough Vets / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Gosport Borough Hybrid (Hybrid Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
01/12/(Sun) | 24 (13:30)Wyvern Dragons Hybrid | A | Wyvern School Map |
04/02/(Tue) | 25 (20:15)Matchpoint Hybrid C | A | Totton Recreation Centre Map |
11/02/(Tue) | 25 (19:00)Matchpoint Hybrid C | H | Bay House School Map |
25/02/(Tue) | 25 (19:00)Matchpoint Hybrid D | H | Bay House School Map |
18/03/(Tue) | 25 (19:00)MatchPoint Hybrid B | H | Bay House School Map |
25/03/(Tue) | 25 (20:15)MatchPoint Hybrid B | A | Totton Recreation Centre Map |
15/04/(Tue) | 25 (20:15)Matchpoint Hybrid D | A | Totton Recreation Centre Map |
Gosport Borough Open A (Open Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
15/11/(Fri) | 24 (19:00)Wildern Open B | A | Wildern Leisure Centre Map |
19/11/(Tue) | 24 (19:00)BGB Open | H | Bay House School Map |
06/01/(Mon) | 25 (20:15)BGB Open | A | West Totton Community Centre Map |
21/01/(Tue) | 25 (19:00)Wildern Open B | H | Bay House School Map |
04/03/(Tue) | 25 (20:15)MatchPoint Open | A | Totton Recreation Centre Map |
14/03/(Fri) | 25 (19:30)Falcon Open | A | West Totton Community Centre Map |
27/04/(Sun) | 25 (13:30)Wyvern Dragons Open | A | Wyvern School Map |
Gosport Borough Open B (Open Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
05/11/(Tue) | 24 (19:00)Brookfield Open A | H | Bay House School Map |
26/11/(Tue) | 24 (20:00)Winchester Open | H | Bay House School Map |
07/01/(Tue) | 25 (19:00)Portsmouth Open | H | Bay House School Map |
14/01/(Tue) | 25 (19:00)Brookfield Open B | H | Bay House School Map |
28/01/(Tue) | 25 (19:00)Bishops Waltham Open | H | Bay House School Map |
09/02/(Sun) | 25 (12:00)Brookfield Open A | A | View Details |
23/02/(Sun) | 25 (12:00)Brookfield Open B | A | View Details |
28/02/(Fri) | 25 (19:00)Notorious Open B | A | Swanmore College of Technology Map |
13/03/(Thu) | 25 (20:30)Bishops Waltham Open | A | Jubilee Hall Map |
Gosport Borough Vets (Vets Open) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
03/12/(Tue) | 24 (19:00)BGB Veterans | H | Bay House School Map |
21/01/(Tue) | 25 (19:00)Notorious Vets B | H | Bay House School Map |
07/03/(Fri) | 25 (19:00)Notorious Vets A | A | Swanmore College of Technology Map |
21/03/(Fri) | 25 (19:00)Notorious Vets B | A | Swanmore College of Technology Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: