Please select the fixtures you wish to view:
- Wyvern Dragons Hybrid / Wyvern Dragons Open / All Teams
To see all fixtures by division, take a look at the League Fixtures pages.
Wyvern Dragons Hybrid (Hybrid Division 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
08/10/(Tue) | 24 (19:00)Gosport Borough Hybrid | A | Bay House School Map |
29/10/(Tue) | 24 (20:15)MatchPoint Hybrid B | A | Totton Recreation Centre Map |
17/11/(Sun) | 24 (13:30)Matchpoint Hybrid C | H | Wyvern School Map |
01/12/(Sun) | 24 (13:30)Gosport Borough Hybrid | H | Wyvern School Map |
07/01/(Tue) | 25 (20:15)Matchpoint Hybrid C | A | Totton Recreation Centre Map |
19/01/(Sun) | 25 (13:30)MatchPoint Hybrid B | H | Wyvern School Map |
16/02/(Sun) | 25 (13:30)Matchpoint Hybrid D | H | Wyvern School Map |
08/04/(Tue) | 25 (20:15)Matchpoint Hybrid D | A | Totton Recreation Centre Map |
Wyvern Dragons Open (Open Division 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
10/11/(Sun) | 24 (13:30)Wildern Open B | H | Wyvern School Map |
17/11/(Sun) | 24 (13:30)Gosport Borough Open A | H | Wyvern School Map |
01/12/(Sun) | 24 (13:30)Falcon Open | H | Wyvern School Map |
07/01/(Tue) | 25 (20:15)MatchPoint Open | A | Totton Recreation Centre Map |
19/01/(Sun) | 25 (13:30)MatchPoint Open | H | Wyvern School Map |
16/02/(Sun) | 25 (13:30)BGB Open | H | Wyvern School Map |
28/02/(Fri) | 25 (20:00)Falcon Open | A | West Totton Community Centre Map |
21/03/(Fri) | 25 (19:00)Wildern Open B | A | Wildern Leisure Centre Map |
07/04/(Mon) | 25 (20:00)BGB Open | A | West Totton Community Centre Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: