Please select the appearances you wish to view:
- Portsmouth Hybrid / Portsmouth Ladies / Portsmouth Open / All Teams
- 2024/2025 / 2023/2024 / 2022/2023
For appearances for all clubs and teams, take a look at the League Appearances pages.
Portsmouth Hybrid - 2024/2025
Player Name | Appearances |
---|---|
Back, Martha | 2 |
Dale, Paula | 3 |
Ellis, Matthew | 3 |
Marriott, Maisie | 4 |
Sargeant, Sean | 1 |
Searle, Tom | 4 |
Taylor, Callum | 2 |
Weatherston, Kate | 1 |
Portsmouth Ladies - 2024/2025
Player Name | Appearances |
---|---|
Back, Martha | 2 |
Bray, Paula | 2 |
Dale, Paula | 1 |
Davies, Sara | 1 |
Fiford, Steph | 1 |
Gordine, Vicky | 3 |
Marriott, Maisie | 3 |
Thompson, Tegan | 1 |
Weatherston, Kate | 2 |
Portsmouth Open - 2024/2025
Player Name | Appearances |
---|---|
Angold, Richard | 4 |
Baiju, Noel | 1 |
Brombley, Adam | 2 |
Chui, Aidan | 1 |
Coe, Matthew | 3 |
Ellis, Matthew | 1 |
Kurian, Baiju | 4 |
Laviolle, Keryan | 2 |
Lennox, Daniel | 1 |
Main, Matthew | 4 |
Medway, Lee | 1 |
Quadros, Lucius | 1 |
Sargeant, Sean | 2 |
Singh, Gursaant | 2 |
Taylor, Callum | 7 |
Vane, Marcus | 4 |
Export
Export Appearances table(s) to a Spreadheet (CSV) file: