Please select the appearances you wish to view:
For appearances for all clubs and teams, take a look at the League Appearances pages.
Player Name | Appearances |
---|---|
Atkinson, Jowan | 1 |
Atkinson, Simon | 3 |
Cooper, Tim | 1 |
Furgusson, Wendy | 4 |
Higgins, Jennie | 5 |
Karnecki, Denise | 6 |
Lock, Nicolette | 3 |
McCallan, Linda | 2 |
Newbold, Julie | 5 |
Newbold, Sam | 1 |
Raflores, Irwin | 1 |
Seward, Peter | 8 |
Spry, Conrad | 7 |
Taylor, Julie | 4 |
Taylor, Martin | 8 |
Export Appearances table(s) to a CSV file: